Explore the major rivers in the USA, including the Mississippi, Missouri, and Colorado Rivers. Check their lengths, states they flow through.
United States River Map

About Map: The map shows the major rivers of the United States. It highlights important river systems such as the Mississippi River, Missouri River, Colorado River, Columbia River, and Rio Grande, along with other significant waterways that play a key role in the country's geography, transportation, agriculture, and water resources.
Disclaimer
This map is for informational and illustrative purposes only. River locations, boundaries, and geographic features shown on the map are approximate and may not represent precise positions or official hydrological data. The map should not be used for navigation, legal, surveying, or scientific purposes.
The United States has thousands of rivers that shape the country鈥檚 landscape and support its economy and environment. Major rivers such as the Mississippi, Missouri, Colorado, Columbia, and Rio Grande flow across large regions and provide water for cities, farms, and wildlife habitats. Historically, these rivers served as important transportation routes for trade and exploration. The Mississippi-Missouri system is the longest river system in North America. Today, many rivers are also used for hydroelectric power and outdoor recreation, including boating, fishing, and rafting.
Longest rivers of the United States
| River | State(s) | Approx Length (miles) |
|---|---|---|
| Missouri River | MT/ND/SD/NE/KS/MO | 2,341 |
| Mississippi River | MN/WI/IA/IL/MO/KY/TN/MS/LA | 2,320 |
| Yukon River | AK | 1,980 |
| Rio Grande | CO/NM/TX | 1,900 |
| Arkansas River | CO/KS/OK/AR | 1,469 |
| Colorado River | CO/UT/AZ/NV/CA | 1,450 |
| Atchafalaya River | LA | 1,375 |
| Ohio River | PA/OH/IN/IL/KY/WV | 981 |
| Red River | TX/OK/AR/LA | 1,360 |
| Columbia River | WA/OR | 1,243 |
| Snake River | WY/ID/OR/WA | 1,078 |
| Platte River | NE/CO/WY | 990 |
| Pecos River | TX/NM | 926 |
| Tennessee River | TN/AL/MS | 886 |
| Canadian River | CO/NM/OK/TX | 906 |
| Brazos River | TX | 840 |
| Green River | WY/UT/CO | 730 |
| Cimarron River | CO/KS | 698 |
| Milk River | MT/ND | 729 |
| Gila River | NM/AZ | 649 |
| Big Black River | MS | 330 |
| Des Moines River | IA/MO | 525 |
| Allegheny River | PA/NY | 325 |
| St. Lawrence River | NY/Canada | 744 |
| Hudson River | NY | 315 |
| James River | VA/NC/SC | 344 |
| Kuskokwim River | AK | 724 |
| Yellowstone River | WY/MT/ND | 692 |
| Niobrara River | NE/SD | 431 |
| Chattahoochee River | GA/AL | 434 |
| Savannah River | GA/SC | 301 |
| Mobile River | AL | 431 |
| Sacramento River | CA | 384 |
| Tanana River | AK | 584 |
| Copper River | AK | 290 |
| Nolichucky River | TN/NC | 300 |
| Santa Fe River | FL | 219 |
| Pee Dee River | NC/SC | 175 |
| Altamaha River | GA | 117 |
| Merrimack River | NH/MA | 117 |
| Trinity River | TX | 710 |
| Yampa River | CO/UT | 185 |
| Bear River | UT/WY/ID | 350 |
| Cheat River | WV/PA | 350 |
| Susquehanna River | NY/PA | 444 |
| Roanoke River | VA/NC | 380 |
| Salmon River | ID | 315 |
| Potomac River | DC/MD/VA | 405 |
| Illinois River | IL | 273 |
| Cumberland River | KY/TN | 688 |
Rivers in the United States Facts
| Fact | Details |
|---|---|
| Country | United States |
| Total Number of Rivers | More than 250,000 rivers and streams across the country |
| Major River System | Mississippi-Missouri River System |
| Longest River in the United States | Missouri River - about 2,341 miles (3,767 km) |
| Second Longest River | Mississippi River - about 2,340 miles (3,766 km) |
| Other Major Rivers | Yukon River, Rio Grande, Colorado River, Columbia River |
| Longest River System in North America | Mississippi-Missouri River System |
| Main Uses | Transportation, irrigation, drinking water, hydroelectric power, and recreation |
| Major Drainage Basins | Mississippi Basin, Columbia Basin, Colorado Basin, Rio Grande Basin |
| Largest River Basin | Mississippi River Basin |
| River Flow Direction | Many rivers flow south toward the Gulf of Mexico, while others flow west to the Pacific Ocean or north to the Arctic Ocean |
| Important Economic Role | Supports agriculture, industry, transportation, and tourism |
| Environmental Importance | Provides habitats for fish, birds, and wildlife ecosystems |
River Map OF U.S. 50 States - Click on State name for its River Map
- Alabama River Map
- Alaska River Map
- Arizona River Map
- Arkansas River Map
- California River Map
- Colorado River Map
- Connecticut River Map
- Delaware River Map
- Florida River Map
- Georgia River Map
- Hawaii River Map
- Idaho River Map
- Illinois River Map
- Indiana River Map
- Iowa River Map
- Kansas River Map
- Kentucky River Map
- Louisiana River Map
- Maine River Map
- Maryland River Map
- Massachusetts River Map
- Michigan River Map
- Minnesota River Map
- Mississippi River Map
- Missouri River Map
- Montana River Map
- Nebraska River Map
- Nevada River Map
- New Hampshire River Map
- New Jersey River Map
- New Mexico River Map
- New York River Map
- North Carolina聽River Map
- North Dakota River Map
- Ohio River Map
- Oklahoma River Map
- Oregon River Map
- Pennsylvania River Map
- Rhode Island River Map
- South聽Carolina聽River Map
- South Dakota River Map
- Tennessee River Map
- Texas River Map
- Utah River Map
- Vermont River Map
- Virginia River Map
- Washington River Map
- West Virginia River Map
- Wisconsin River Map
- Wyoming River Map
Related Links
| U.S. State Map | USA Region Map | National Parks in USA |
| USA County Map | Where is USA | US ZIP Code Map |
| Cities in USA | US State and Capitals Map | USA Road Map |
