FIFA World Rankings 2026 List - Check the latest FIFA Men's World Ranking as of 01 April 2026. Rankings are determined based on team performance, with the most successful teams securing the highest positions. Spain holds the top spot as the Team of the Year, followed by Argentina in 2nd place, France in 3rd, England in 4th, and Brazil in 5th. The complete FIFA Men's World Ranking is provided below.
FIFA Men's World Ranking List
Latest FIFA ranking data as of 01 April 2026| Rank | Rank | Team | RK +/- | Confederations |
|---|---|---|---|---|
| 1 | France | 1877.32 | +3.36 | UEFA |
| 2 | Spain | 1876.4 | -2.73 | UEFA |
| 3 | Argentina | 1874.81 | +0.86 | CONMEBOL |
| 4 | England | 1825.97 | -6.65 | UEFA |
| 5 | Portugal | 1763.83 | +4.22 | UEFA |
| 6 | Brazil | 1761.16 | +4.67 | CONMEBOL |
| 7 | Netherlands | 1757.87 | -1.54 | UEFA |
| 8 | Morocco | 1755.87 | +2.79 | CAF |
| 9 | Belgium | 1734.71 | -0.52 | UEFA |
| 10 | Germany | 1730.37 | +1.89 | UEFA |
| 11 | Croatia | 1717.07 | -4.67 | UEFA |
| 12 | Italy | 1700.37 | -7.08 | UEFA |
| 13 | Colombia | 1693.09 | -3.36 | CONMEBOL |
| 14 | Senegal | 1688.99 | +1.17 | CAF |
| 15 | Mexico | 1681.03 | +0.52 | CONCACAF |
| 16 | USA | 1673.13 | -4.22 | CONCACAF |
| 17 | Uruguay | 1673.07 | -1.05 | CONMEBOL |
| 18 | Japan | 1660.43 | +6.65 | AFC |
| 19 | Switzerland | 1649.4 | -0.95 | UEFA |
| 20 | Denmark | 1620.81 | -3.1 | UEFA |
| 21 | IR Iran | 1615.3 | +3.62 | AFC |
| 22 | °Õü°ù°ì¾±²â±ð | 1599.04 | +6.60 | UEFA |
| 23 | Ecuador | 1594.78 | +1.54 | CONMEBOL |
| 24 | Austria | 1593.45 | +5.05 | UEFA |
| 25 | Korea Republic | 1588.66 | -5.05 | AFC |
| 26 | Nigeria | 1585.09 | -1.81 | CAF |
| 27 | Australia | 1580.67 | +2.54 | AFC |
| 28 | Algeria | 1564.26 | +1.05 | CAF |
| 29 | Egypt | 1563.24 | +2.73 | CAF |
| 30 | Canada | 1556.48 | -0.71 | CONCACAF |
| 31 | Norway | 1550.94 | +0.95 | UEFA |
| 32 | Ukraine | 1546.88 | +3.58 | UEFA |
| 33 | Panama | 1540.64 | +4.03 | CONCACAF |
| 34 | Côte d'Ivoire | 1532.98 | +4.76 | CAF |
| 35 | Poland | 1528 | -13.46 | UEFA |
| 36 | Russia | 1525.6 | -0.65 | UEFA |
| 37 | Wales | 1524.29 | -1.53 | UEFA |
| 38 | Sweden | 1514.77 | +13.46 | UEFA |
| 39 | Serbia | 1508.65 | +4.25 | UEFA |
| 40 | Paraguay | 1503.5 | -2.79 | CONMEBOL |
| 41 | Czechia | 1501.38 | +9.35 | UEFA |
| 42 | Hungary | 1500.58 | -0.24 | UEFA |
| 43 | Scotland | 1498.35 | -4.76 | UEFA |
| 44 | Tunisia | 1483.05 | +0.71 | CAF |
| 45 | Cameroon | 1481.24 | +2.98 | CAF |
| 46 | Congo DR | 1478.35 | +10.13 | CAF |
| 47 | Greece | 1475.82 | +0.24 | UEFA |
| 48 | Slovakia | 1473.94 | +4.88 | UEFA |
| 49 | Venezuela | 1468.05 | -0.03 | CONMEBOL |
| 50 | Uzbekistan | 1465.34 | +0.03 | AFC |
| 51 | Costa Rica | 1459.9 | -3.62 | CONCACAF |
| 52 | Mali | 1459.13 | +0.65 | CAF |
| 53 | Peru | 1455.87 | -0.73 | CONMEBOL |
| 54 | Chile | 1455.28 | -6.72 | CONMEBOL |
| 55 | Qatar | 1454.96 | - | AFC |
| 56 | Romania | 1451.16 | -4.88 | UEFA |
| 57 | Iraq | 1447.14 | +10.19 | AFC |
| 58 | Slovenia | 1446.44 | +3.66 | UEFA |
| 59 | Republic of Ireland | 1436.63 | -0.63 | UEFA |
| 60 | South Africa | 1429.73 | -4.03 | CAF |
| 61 | Saudi Arabia | 1421.43 | -4.25 | AFC |
| 62 | Burkina Faso | 1412.49 | -2.66 | CAF |
| 63 | Jordan | 1391.45 | +1.81 | AFC |
| 64 | Albania | 1388.06 | -3.58 | UEFA |
| 65 | Bosnia and Herzegovina | 1385.84 | +13.33 | UEFA |
| 66 | Honduras | 1380.27 | +0.73 | CONCACAF |
| 67 | North Macedonia | 1372.04 | +0.63 | UEFA |
| 68 | United Arab Emirates | 1370.47 | - | AFC |
| 69 | Cabo Verde | 1366.13 | -0.19 | CAF |
| 70 | Northern Ireland | 1362.16 | +1.53 | UEFA |
| 71 | Jamaica | 1358 | -10.13 | CONCACAF |
| 72 | Georgia | 1350.18 | +2.50 | UEFA |
| 73 | Finland | 1346.41 | +0.19 | UEFA |
| 74 | Ghana | 1346.31 | -1.89 | CAF |
| 75 | Iceland | 1345.07 | -0.52 | UEFA |
| 76 | Bolivia | 1329.42 | -10.19 | CONMEBOL |
| 77 | Israel | 1328.33 | +0.19 | UEFA |
| 78 | Kosovo | 1318.83 | -6.6 | UEFA |
| 79 | Oman | 1313.46 | - | AFC |
| 80 | Guinea | 1300.01 | -5.5 | CAF |
| 81 | Montenegro | 1295.52 | -3.66 | UEFA |
| 82 | °ä³Ü°ù²¹Ã§²¹´Ç | 1294.65 | -2.54 | CONCACAF |
| 83 | Haiti | 1291.71 | +0.52 | CONCACAF |
| 84 | Syria | 1288.56 | +5.94 | AFC |
| 85 | New Zealand | 1281.57 | +6.72 | AFC |
| 86 | Bulgaria | 1278.9 | +3.81 | UEFA |
| 87 | Gabon | 1272.51 | -0.48 | CAF |
| 88 | Uganda | 1264.09 | - | CAF |
| 89 | Angola | 1263.1 | - | CAF |
| 90 | Benin | 1258.98 | +5.50 | CAF |
| 91 | Bahrain | 1258.53 | - | AFC |
| 92 | Zambia | 1255.82 | -0.86 | CAF |
| 93 | Thailand | 1252.14 | +8.87 | AFC |
| 94 | China PR | 1251.6 | -2.98 | AFC |
| 95 | Palestine | 1244.73 | - | AFC |
| 96 | Guatemala | 1243.47 | -2.3 | CONCACAF |
| 97 | Belarus | 1235.82 | +4.66 | UEFA |
| 98 | Luxembourg | 1227.77 | +4.37 | UEFA |
| 99 | Vietnam | 1225.68 | +9.67 | AFC |
| 100 | El Salvador | 1225.26 | -1.39 | CONCACAF |
| 101 | Mozambique | 1224.31 | - | CAF |
| 102 | Trinidad and Tobago | 1222.94 | +0.48 | CONCACAF |
| 103 | Tajikistan | 1221.78 | -3.14 | AFC |
| 104 | Madagascar | 1203.76 | -0.08 | CAF |
| 105 | Equatorial Guinea | 1195.2 | +0.08 | CAF |
| 106 | Armenia | 1191.42 | -4.66 | UEFA |
| 107 | Kyrgyz Republic | 1191.14 | -4.97 | AFC |
| 108 | Lebanon | 1187.96 | - | AFC |
| 109 | Comoros | 1187.91 | -5.15 | CAF |
| 110 | Kazakhstan | 1182.96 | +5.15 | UEFA |
| 111 | Kenya | 1182.23 | +3.23 | CAF |
| 112 | Libya | 1182.08 | -0.99 | CAF |
| 113 | Tanzania | 1180.27 | +2.28 | CAF |
| 114 | Niger | 1179.66 | -5.41 | CAF |
| 115 | Mauritania | 1170.72 | -0.63 | CAF |
| 116 | The Gambia | 1160.38 | -1.17 | CAF |
| 117 | Sudan | 1157.22 | - | CAF |
| 118 | Korea DPR | 1151.05 | - | AFC |
| 119 | Sierra Leone | 1148.98 | -0.12 | CAF |
| 120 | Namibia | 1148.84 | +0.43 | CAF |
| 121 | Togo | 1147.31 | +5.41 | CAF |
| 122 | Indonesia | 1144.88 | -3.81 | AFC |
| 123 | Faroe Islands | 1137.14 | +1.72 | UEFA |
| 124 | Azerbaijan | 1136.67 | +0.12 | UEFA |
| 125 | Suriname | 1132.43 | -8.11 | CONCACAF |
| 126 | Cyprus | 1128.33 | +3.90 | UEFA |
| 127 | Malawi | 1128.03 | -5.72 | CAF |
| 128 | Rwanda | 1126.62 | +5.04 | CAF |
| 129 | Estonia | 1121.1 | -5.04 | UEFA |
| 130 | Zimbabwe | 1118.12 | +4.51 | CAF |
| 131 | Nicaragua | 1115.13 | -1.73 | CONCACAF |
| 132 | Guinea-Bissau | 1108.38 | +2.66 | CAF |
| 133 | Congo | 1105.96 | - | CAF |
| 134 | Kuwait | 1105.1 | - | AFC |
| 135 | Philippines | 1094.1 | +3.14 | AFC |
| 136 | India | 1091.03 | +11.51 | AFC |
| 137 | Latvia | 1090.57 | +3.90 | UEFA |
| 138 | Malaysia | 1086.22 | -9.67 | AFC |
| 139 | Central African Republic | 1083.57 | - | CAF |
| 140 | Liberia | 1079.02 | +0.99 | CAF |
| 141 | Turkmenistan | 1078.65 | -8.87 | AFC |
| 142 | Burundi | 1078.01 | +8.70 | CAF |
| 143 | Dominican Republic | 1077.95 | -0.93 | CONCACAF |
| 144 | Ethiopia | 1071.55 | +7.92 | CAF |
| 145 | Lesotho | 1067.13 | +6.94 | CAF |
| 146 | Botswana | 1063.63 | +5.72 | CAF |
| 147 | Singapore | 1059.53 | +9.18 | AFC |
| 148 | Lithuania | 1058.42 | -2.5 | UEFA |
| 149 | Yemen | 1049.49 | - | AFC |
| 150 | Guyana | 1049.32 | +3.73 | CONCACAF |
| 151 | New Caledonia | 1036.95 | -5.67 | OFC |
| 152 | St Kitts and Nevis | 1036.33 | +5.05 | CONCACAF |
| 153 | Solomon Islands | 1031.89 | -5.05 | OFC |
| 154 | Fiji | 1029.7 | - | OFC |
| 155 | Hong Kong, China | 1026.63 | -11.51 | AFC |
| 156 | Puerto Rico | 1026.11 | +2.84 | CONCACAF |
| 157 | Tahiti | 1019.04 | - | OFC |
| 158 | Myanmar | 1011.88 | +8.56 | AFC |
| 159 | Moldova | 1004.16 | -3.9 | UEFA |
| 160 | Vanuatu | 997.01 | - | OFC |
| 161 | Malta | 987.73 | -4.37 | UEFA |
| 162 | Antigua and Barbuda | 986.58 | - | CONCACAF |
| 163 | Grenada | 982.57 | -3.23 | CONCACAF |
| 164 | Cuba | 981.42 | +0.93 | CONCACAF |
| 165 | Eswatini | 979.01 | -15.39 | CAF |
| 166 | Bermuda | 976.87 | - | CONCACAF |
| 167 | St Lucia | 976.71 | -3.58 | CONCACAF |
| 168 | Papua New Guinea | 974.9 | - | OFC |
| 169 | Afghanistan | 972.75 | -5.94 | AFC |
| 170 | South Sudan | 970.94 | -15.99 | CAF |
| 171 | St Vincent and the Grenadines | 968.27 | +4.53 | CONCACAF |
| 172 | Maldives | 954.93 | +9.91 | AFC |
| 173 | Andorra | 945.34 | -2.02 | UEFA |
| 174 | Chinese Taipei | 923.78 | -14.42 | AFC |
| 175 | Montserrat | 916.75 | - | CONCACAF |
| 176 | Nepal | 914.54 | -13.87 | AFC |
| 177 | Cambodia | 911.54 | - | AFC |
| 178 | Mauritius | 911.49 | -1.96 | CAF |
| 179 | Barbados | 909.89 | -4.53 | CONCACAF |
| 180 | Belize | 907 | -3.73 | CONCACAF |
| 181 | Bangladesh | 899.53 | -9.18 | AFC |
| 182 | Dominica | 897.69 | -3.68 | CONCACAF |
| 183 | Chad | 896.85 | -8.7 | CAF |
| 184 | Eritrea | 887.06 | +15.39 | #N/A |
| 185 | Laos | 885.03 | +13.87 | AFC |
| 186 | Bhutan | 880.55 | +12.69 | AFC |
| 187 | Mongolia | 879.75 | - | AFC |
| 188 | Cook Islands | 877.53 | - | OFC |
| 189 | Aruba | 877.3 | +4.38 | CONCACAF |
| 190 | Samoa | 876.41 | - | - |
| 191 | Sri Lanka | 871.82 | +14.42 | AFC |
| 192 | American Samoa | 871.61 | -5.55 | - |
| 193 | Brunei Darussalam | 863.09 | -12.69 | AFC |
| 194 | Macau | 858.03 | -2.28 | AFC |
| 195 | Cayman Islands | 855.45 | +4.43 | CONCACAF |
| 196 | São Tomé and PrÃncipe | 855.44 | -7.92 | CAF |
| 197 | Djibouti | 853.58 | +15.99 | CAF |
| 198 | Somalia | 839.17 | +8.21 | CAF |
| 199 | Tonga | 835.64 | - | - |
| 200 | Timor-Leste | 825.64 | -9.91 | AFC |
| 201 | Guam | 825.43 | +5.55 | AFC |
| 202 | Pakistan | 824.6 | -8.56 | AFC |
| 203 | Gibraltar | 810.14 | -3.9 | UEFA |
| 204 | Seychelles | 804.16 | -6.94 | CAF |
| 205 | Turks and Caicos Islands | 803.98 | - | CONCACAF |
| 206 | Liechtenstein | 803.57 | -4.38 | UEFA |
| 207 | Bahamas | 786.82 | -4.43 | CONCACAF |
| 208 | British Virgin Islands | 782.14 | +4.88 | CONCACAF |
| 209 | US Virgin Islands | 779.76 | -2.84 | CONCACAF |
| 210 | Anguilla | 760.25 | -4.88 | CONCACAF |
| 211 | San Marino | 726.33 | 2.02 | UEFA |
Data Source - FIFA official website (www.fifa.com)
Next official update: 10 June 2026
FIFA World Cup Related Links
| ✓FIFA World Cup Schedule | FIFA World Cup Winners List | FIFA World Cup Stadiums |
| FIFA World Cup Top Goal Scorers | FIFA World Cup Teams 2026 | ✓FIFA World Cup Team Standings |
FIFA Men's Ranking 2026
FIFA World Rankings 2026: FIFA Men's World Ranking is a ranking system for men's national football teams. The men's national teams of FIFA, the world governing organization of football, are ranked according to their game outcomes, with the highest ranked teams being placed at the top. In December 1992, FIFA World rankings were first introduced, and eight teams, which were at the top, were Spain, Argentina, France, England, Brazil, Portugal and the Netherlands. Brazil has held the number one FIFA ranking for the longest time. Spain currently holds the top position in the FIFA World Ranking for men's national football teams.
The scoring for all full international matches that FIFA recognizes is determined using a points system. Numerous changes have been made to the FIFA ranking system in response to complaints that the previous methodology did not accurately reflect the relative strengths of the national teams. The Elo rating system used in chess has been incorporated into the FIFA ranking system's current iteration from August 16, 2018.
The FIFA ranking 2026 is currently sponsored by Coca-Cola. FIFA/Coca-Cola World Ranking is also used. Coca-Cola also sponsors the women's team.
FIFA maintains that the FIFA World rankings provide "a valid metric for comparing national A-teams" and are used to rate the development and existing skill of the national football teams of its member nations. They are used in the computation or as the sole basis for seeding tournaments.
A new model for determining the FIFA/Coca-Cola World Ranking went into effect in August 2018 after being approved by the FIFA Council after extensive testing and analysis. FIFA created a new version of the World Ranking that they called "SUM," which relies on adding/subtracting points won or lost for a game to/from the prior point totals rather than averaging game points over a specified time period as in the previous version.
The FIFA World Ranking compares the 211 teams that make up the FIFA association. The number of games a club has won and how "important" those successes were, such as in big tournaments or against tough opponents, are among the criteria used to calculate the FIFA ranking. However, top-tier teams do not automatically qualify for the World Cup. Instead, since each region (also known as a "confederation") only has a limited number of slots, ranks are utilized for seeding in regional qualifying events. This implies that many lower-ranked teams ultimately qualify for the World Cup instead of higher-ranked teams. The most notable illustration of this for 2022 is Italy's national squad, which finished sixth and didn't make it.
Members of FIFA according to their confederation
There are 6 regional confederations affiliated to FIFA, which oversee the game in the different continents and regions of the world.
| FIFA confederations | Continent / Regions | Country/ Team |
|---|---|---|
| CAF | Africa | 54 |
| AFC | Asia and Australia | 46 |
| UEFA | Europe | 55 |
| CONCACAF | North & Central America and the Caribbean | 35 |
| OFC | Oceania | 11 |
| CONMEBOL | South America | 10 |
Facts
| Ranking Name | FIFA Men's World Ranking |
| Governing Body | Fédération Internationale de Football Association (FIFA) |
| Introduced | 1992 |
| Current System Adopted | 2018 (Elo-based system) |
| Number of Teams Ranked | 211 National Teams |
| Ranking Method | Points-based system using match results, importance, and opponent strength |
| Top Ranked Team (Latest) | France |
| Lowest Ranked Team (Latest) | Anguilla |
| Update Frequency | Periodically after international match windows |
| Match Types Considered | Friendlies, World Cup matches, qualifiers, and continental tournaments |
| Point Calculation Formula | P = Pbefore + I × (W - We) |
| First Ranked Team (1992) | Germany |
| Confederations Included | AFC, CAF, CONCACAF, CONMEBOL, OFC, UEFA |
| Purpose of Ranking | Seeding teams in tournaments and measuring team performance |
| Official Website |
