Angel Island State Park is located in San Francisco Bay, California, USA. It lies between San Francisco and Tiburon and is situated in the middle of the bay. The island is famous for its beautiful views, hiking trails, and historic immigration station.
Angel Island State Park Location Map,Tiburon, California

California Related Links
Top Attractions Inside Angel Island State Park
- Immigration Station 鈥 Historic site where immigrants, especially from Asia, were processed in the early 1900s.
- Fort McDowell 鈥 Former military post with preserved buildings and coastal views.
- Perimeter Road & Trails 鈥 Scenic loop offering panoramic views of San Francisco, Marin, and the Bay.
- Mount Caroline Livermore 鈥 The island鈥檚 highest point, providing sweeping 360掳 vistas.
- Ayala Cove 鈥 Main arrival area with picnic spots, bike rentals, and access to hiking trails.
- Battery Ledyard 鈥 Historic coastal defense structure overlooking the Golden Gate.
- Tiburon & San Francisco Views 鈥 Numerous lookout points offering postcard-worthy angles of the bay.
Angel Island State Park Facts
| Official Name | Angel Island State Park |
| Location | San Francisco Bay, Marin County 鈥 1 mile south of the Tiburon Peninsula, CA, USA |
| Latitude & Longitude (approx.) | 鈮 37.8640掳 N, 122.4320掳 W (central-island reference, Ayala Cove / main entry) :contentReference[oaicite:2]{index=2} |
| Total Area | 鈮 740 acres (鈮 300 hectares) :contentReference[oaicite:3]{index=3} |
| Highest Point | Mount Livermore 鈥 788 ft (鈮 240 m) above sea level :contentReference[oaicite:5]{index=5} |
| Managed By | California Department of Parks and Recreation (State Parks) :contentReference[oaicite:6]{index=6} |
| Access / Transportation | Only by boat 鈥 public ferries from Tiburon and San Francisco, or by private boat landing at Ayala Cove dock / slips (day-use or mooring) :contentReference[oaicite:7]{index=7} |
| Main Features / Highlights | Panoramic Bay & San Francisco skyline views, wooded island terrain, historic sites (immigration station, military forts), hiking & biking trails, beaches & coves, camping & picnic areas, tram/bike rentals, coastal & marine environment :contentReference[oaicite:8]{index=8} |
| Historical Significance | Used for thousands of years by Coast Miwok Indigenous people 鈫 Spanish exploration (named 1775) 鈫 Military use (Civil War forts, WW eras, Nike missile site) 鈫 Immigration Station (1910鈥1940, 鈥淓llis Island of the West鈥) 鈫 Converted to State Park in early 1960s after military decommission. :contentReference[oaicite:9]{index=9} |
| Recreation & Activities | Hiking & walking (perimeter & summit trails), Biking around the island roads, Camping (environmental campsites, kayak-access sites), Picnicking, Historical tours (immigration station & military sites), Kayaking / boating / mooring, Seasonal tram tours & guided programs, Wildlife & bird-watching, Photography & scenic views :contentReference[oaicite:10]{index=10} |
| Visitor Facilities & Amenities | Visitor Center at Ayala Cove (with information & maps), restrooms at dock & campgrounds, mooring slips for boats, picnic areas, limited seasonal caf茅 & bike rentals, interpretive displays & museum at Immigration Station/Detention Barracks, ferry dock infrastructure. :contentReference[oaicite:11]{index=11} |
| Restrictions / Important Notes | No dogs (except service) allowed; wood fires prohibited (charcoal/stove only); certain wheeled devices (skateboards, scooters, Segways) forbidden; metal-detector digging/probing prohibited; parts of island may close after sunset for safety; check ferry schedules (winter/off-season reduced) :contentReference[oaicite:12]{index=12} |
| Time Zone | Pacific Time (PT) 鈥 UTC鈭8 Standard / UTC鈭7 Daylight Saving :contentReference[oaicite:13]{index=13} |
| Official / Info Website | https://www.parks.ca.gov/angelisland (California State Parks 鈥 Angel Island State Park) :contentReference[oaicite:14]{index=14} |
Distances from Angel Island State Park to Nearby Landmarks
- Alcatraz Island 鈥 4 km (2.5 mi)
- Fisherman鈥檚 Wharf 鈥 10 km (6.2 mi)
- Pier 39 鈥 10 km (6.2 mi)
- Golden Gate Bridge 鈥 8 km (5.0 mi)
- Crissy Field 鈥 9 km (5.6 mi)
- Fort Mason 鈥 10 km (6.2 mi)
- Sausalito 鈥 5 km (3.1 mi)
- Tiburon Ferry Terminal 鈥 3 km (1.9 mi)
- Marin Headlands 鈥 9 km (5.6 mi)
- Coit Tower 鈥 12 km (7.5 mi)
- Union Square 鈥 14 km (8.7 mi)
- Embarcadero 鈥 11 km (6.8 mi)
- Ghirardelli Square 鈥 10 km (6.2 mi)
- Lombard Street 鈥 12 km (7.5 mi)
- Presidio of San Francisco 鈥 9 km (5.6 mi)
- Exploratorium 鈥 11 km (6.8 mi)
- Treasure Island 鈥 15 km (9.3 mi)
- Bay Bridge (SF side) 鈥 15 km (9.3 mi)
- Oracle Park 鈥 15 km (9.3 mi)
- Golden Gate Park 鈥 13 km (8.1 mi)
Top Places to Visit in California
Explore the most popular tourist places in California. The list below includes famous beaches, national parks, historic sites, and scenic attractions across the state, along with map locations.
Explore the complete list of places to visit in the United States, including national parks, cities, landmarks, and famous attractions.
