California Road Map showing the state routes, US highways, interstate highways, major roads, local connecting Road, secondary Road, important local road of the California.
California Roads and Highways Map
About Map: Map showing major roads, local connecting Road, secondary Road, Important Local Road of the California, United States.
PDF Map - California Road & Highways Map
Roads and Highways in California
California has one of the largest and most complex road networks in the United States, supporting millions of residents, businesses, and visitors. Major interstate highways such as I-5, I-10, I-80, and I-15 form key corridors connecting cities like Los Angeles, San Francisco, San Diego, and Sacramento. U.S. and state highways extend across coastal regions, valleys, and mountains, linking urban centers with rural communities. This extensive system plays a vital role in trade, tourism, and daily commuting, ensuring efficient connectivity across the state’s diverse landscapes.
Major Highways in California
| Highway | Type | Route Direction | Connects |
|---|---|---|---|
| I-5 | Interstate | ±·´Ç°ù³Ù³ó–S´Ç³Ü³Ù³ó | San Diego, Los Angeles, Sacramento |
| I-10 | Interstate | ·¡²¹²õ³Ù–W±ð²õ³Ù | Los Angeles, Palm Springs |
| I-80 | Interstate | ·¡²¹²õ³Ù–W±ð²õ³Ù | San Francisco, Sacramento |
| I-15 | Interstate | ±·´Ç°ù³Ù³ó–S´Ç³Ü³Ù³ó | San Diego, Inland Empire |
| I-405 | Interstate | ±·´Ç°ù³Ù³ó–S´Ç³Ü³Ù³ó | Los Angeles metro |
| US 101 | U.S. Highway | ±·´Ç°ù³Ù³ó–S´Ç³Ü³Ù³ó | Los Angeles, San Francisco |
| US 50 | U.S. Highway | ·¡²¹²õ³Ù–W±ð²õ³Ù | Sacramento, Lake Tahoe |
| US 395 | U.S. Highway | ±·´Ç°ù³Ù³ó–S´Ç³Ü³Ù³ó | Eastern Sierra region |
| CA 1 | State Highway | ±·´Ç°ù³Ù³ó–S´Ç³Ü³Ù³ó | Pacific Coast |
| CA 99 | State Highway | ±·´Ç°ù³Ù³ó–S´Ç³Ü³Ù³ó | Central Valley cities |
| CA 58 | State Highway | ·¡²¹²õ³Ù–W±ð²õ³Ù | Bakersfield, Barstow |
| CA 120 | State Highway | ·¡²¹²õ³Ù–W±ð²õ³Ù | San Joaquin Valley, Yosemite |
| CA 210 | State Highway | ·¡²¹²õ³Ù–W±ð²õ³Ù | Los Angeles region |
| CA 91 | State Highway | ·¡²¹²õ³Ù–W±ð²õ³Ù | Orange, Riverside counties |
Interstate Highways in California
| Interstate | Route Direction | Key Cities Connected |
|---|---|---|
| I-5 | ±·´Ç°ù³Ù³ó–S´Ç³Ü³Ù³ó | San Diego, Los Angeles, Sacramento |
| I-8 | ·¡²¹²õ³Ù–W±ð²õ³Ù | San Diego, El Centro |
| I-10 | ·¡²¹²õ³Ù–W±ð²õ³Ù | Los Angeles, Palm Springs |
| I-15 | ±·´Ç°ù³Ù³ó–S´Ç³Ü³Ù³ó | San Diego, San Bernardino |
| I-40 | ·¡²¹²õ³Ù–W±ð²õ³Ù | Barstow, Needles |
| I-80 | ·¡²¹²õ³Ù–W±ð²õ³Ù | San Francisco, Sacramento |
| I-105 | ·¡²¹²õ³Ù–W±ð²õ³Ù | Los Angeles |
| I-205 | ·¡²¹²õ³Ù–W±ð²õ³Ù | Tracy region |
| I-210 | ·¡²¹²õ³Ù–W±ð²õ³Ù | Los Angeles metro |
| I-215 | ±·´Ç°ù³Ù³ó–S´Ç³Ü³Ù³ó | Riverside, San Bernardino |
| I-280 | ±·´Ç°ù³Ù³ó–S´Ç³Ü³Ù³ó | San Francisco, San Jose |
| I-405 | ±·´Ç°ù³Ù³ó–S´Ç³Ü³Ù³ó | Los Angeles metro |
| I-605 | ±·´Ç°ù³Ù³ó–S´Ç³Ü³Ù³ó | Los Angeles County |
| I-710 | ±·´Ç°ù³Ù³ó–S´Ç³Ü³Ù³ó | Long Beach, Los Angeles |
| I-880 | ±·´Ç°ù³Ù³ó–S´Ç³Ü³Ù³ó | Oakland, San Jose |
Road Network in California
California’s road network includes interstate highways for long-distance, high-speed travel, U.S. highways connecting major regions, and an extensive system of state highways linking cities, towns, and scenic areas. Local streets and rural roads provide access to neighborhoods, agricultural regions, and remote locations, supporting daily mobility across the state.
| Road Type | Description | Approx. Length |
|---|---|---|
| Interstate Highways | High-speed corridors | 2,600 miles |
| U.S. Highways | Regional connectors | 5,800 miles |
| State Highways | Statewide routes | 15,200 miles |
| Local Roads | City streets | 170,000+ miles |
| Rural Roads | Remote access | 120,000+ miles |
California Roads & Highways Facts
| State | California |
| Total Road Network | 313,000+ miles |
| Interstate Mileage | 2,600 miles |
| State Highway System | 15,200 miles |
| Total Lane Miles | 390,000+ miles |
| Major Interstate Routes | I-5, I-10, I-15, I-40, I-80 |
| Key Authority | California Department of Transportation |
| Number of Interstates | 15 |
| Major Uses | Commuting, freight |
| Urban Road Network | Extensive metro systems |
| Longest Interstate | I-5 |
| Longest U.S. Highway | US 101 |
Road Map OF U.S. 50 States - Click on State name for its Road Map
- Alabama Road Map
- Alaska Road Map
- Arizona Road Map
- Arkansas Road Map
- California Road Map
- Colorado Road Map
- Connecticut Road Map
- Delaware Road Map
- Florida Road Map
- Georgia Road Map
- Hawaii Road Map
- Idaho Road Map
- Illinois Road Map
- Indiana Road Map
- Iowa Road Map
- Kansas Road Map
- Kentucky Road Map
- Louisiana Road Map
- Maine Road Map
- Maryland Road Map
- Massachusetts Road Map
- Michigan Road Map
- Minnesota Road Map
- Mississippi Road Map
- Missouri Road Map
- Montana Road Map
- Nebraska Road Map
- Nevada Road Map
- New Hampshire Road Map
- New Jersey Road Map
- New Mexico Road Map
- New York Road Map
- North Carolina Road Map
- North Dakota Road Map
- Ohio Road Map
- Oklahoma Road Map
- Oregon Road Map
- Pennsylvania Road Map
- Rhode Island Road Map
- South Carolina Road Map
- South Dakota Road Map
- Tennessee Road Map
- Texas Road Map
- Utah Road Map
- Vermont Road Map
- Virginia Road Map
- Washington Road Map
- West Virginia Road Map
- Wisconsin Road Map
- Wyoming Road Map
- Where is Berkeley
- Where is Clovis
- Where is Corona
- Where is Elk Grove
- Where is Escondido
- Where is Fontana
- Where is Fremont
- Where is Fullerton
- Where is Garden Grove
- Where is Hayward
- Where is Huntington Beach
- Where is Lancaster
- Where is Moreno Valley
- Where is Oceanside
- Where is Ontario
- Where is Orange
- Where is Oxnard
- Where is Palmdale
- Where is Pasadena
- Where is Pomona
- Where is Rancho Cucamonga
- Where is Roseville
- Where is Salinas
- Where is Santa Clara
- Where is Santa Clarita
- Where is Santa Rosa
- Where is Sunnyvale
- Where is Thousand Oaks
- Where is Torrance
- Where is Vallejo
- Where is Victorville
- Where is Visalia
