Green Lakes State Park is located in New York, USA. It lies between the cities of Syracuse and Fayetteville, situated in the central New York region, and is famous for its clear, green-colored glacial lakes and beautiful hiking trails.
Green Lakes State Park Location Map,Fayetteville, New York

New York Maps and Info
| New York Map | Counties in New York | Cities in New York |
| New York Zipcodes | Airports in New York | US Zip code Map |
| New York Area Codes | New York River Map | - |
<
Top Attractions Inside Green Lakes State Park
- Green Lake 鈥 Stunning glacial lake with unique turquoise water, ideal for kayaking and canoeing.
- Round Lake 鈥 Smaller glacial lake offering quiet spots for swimming and relaxation.
- Hiking Trails 鈥 Scenic trails through forests and around the lakes with wildlife viewing opportunities.
- Biking Paths 鈥 Paved and unpaved trails suitable for cycling through natural landscapes.
- Picnic Areas 鈥 Designated spots with tables and grills for family outings and gatherings.
- Fishing 鈥 Opportunities to catch bass, perch, and other freshwater fish in the lakes.
- Camping Facilities 鈥 Tent and RV campsites surrounded by forested areas and lake views.
Green Lakes State Park Facts
| Official Name | Green Lakes State Park |
| Location | Fayetteville / Manlius, Onondaga County, New York, USA |
| Latitude & Longitude | 43.0392掳 N, 75.9662掳 W (park entrance 鈥 7900 Green Lakes Road, Fayetteville NY 13066) :contentReference[oaicite:1]{index=1} |
| Total Area | 2,200 acres (鈮 890 hectares) :contentReference[oaicite:2]{index=2} |
| Established / Created | 1928 (state鈥恜ark designation) :contentReference[oaicite:3]{index=3} |
| Managed By | New York State Office of Parks, Recreation & Historic Preservation :contentReference[oaicite:4]{index=4} |
| Region | Central New York, Onondaga County / Syracuse-area environs |
| Address | 7900 Green Lakes Road, Fayetteville, NY 13066, USA :contentReference[oaicite:5]{index=5} |
| Time Zone | Eastern Time (ET) 鈥 UTC鈭5 Standard / UTC鈭4 Daylight Saving |
| Theme / Concept | Glacial lakes & rare meromictic lakes + old-growth forest + mixed inland recreation (hiking, swimming, camping, golf) :contentReference[oaicite:6]{index=6} |
| Key Lakes / Water Bodies | Green Lake (鈮 65 acres surface, max depth 195 ft) & Round Lake (鈮 34 acres, max depth 170 ft) 鈥 both meromictic lakes :contentReference[oaicite:9]{index=9} |
| Special / Natural Features | Meromictic lakes (rare: no seasonal mixing), old-growth forest, large grassland & forest ecosystems, deep clear lakes with unusual mineral chemistry, rich bird & wildlife habitat :contentReference[oaicite:10]{index=10} |
| Recreational Facilities / Features | Swimming beach (on Green Lake), hiking trails (15 miles), cross-country skiing / snowshoe in winter, 18-hole golf course, cabins & camping sites, boat/row-boat rentals (in-lake boats, no private boats), nature center / environmental education center, picnic areas, disc-golf, playgrounds, campground & cabins. :contentReference[oaicite:11]{index=11} |
| Camping / Lodging | 134 campsites (up to 6 persons/site) & 7 cabins available 鈥 camping season roughly mid-May through mid/late October :contentReference[oaicite:12]{index=12} |
| Entry / Access Fee / Season | Park open year-round dawn to dusk; vehicle-use fees may apply seasonally (or via convenience programs like 鈥淓mpire Pass鈥); swimming / boating / rentals seasonal. :contentReference[oaicite:13]{index=13} |
| Wildlife & Biodiversity | Habitats for waterfowl and migratory birds (herons, ducks, etc.), mammals like deer, raccoon, fox, mink, woodchuck; rich forest & grassland ecological communities; bird-conservation areas within park. :contentReference[oaicite:14]{index=14} |
| Official Website | https://parks.ny.gov/parks/greenlakes/ :contentReference[oaicite:15]{index=15} |
Distances from Green Lakes State Park to Nearby Landmarks
- Green Lake 鈥 0 km (0 mi)
- Adirondack Trailhead 鈥 22 km (13.7 mi)
- Clark Reservation State Park 鈥 8 km (5 mi)
- Syracuse University 鈥 15 km (9.3 mi)
- Onondaga Lake Park 鈥 18 km (11.2 mi)
- Rosamond Gifford Zoo 鈥 16 km (9.9 mi)
- Erie Canal Museum 鈥 18 km (11.2 mi)
- Armory Square 鈥 16 km (9.9 mi)
- Destiny USA 鈥 16 km (9.9 mi)
- Jamesville Beach Park 鈥 5 km (3.1 mi)
- Chittenango Falls State Park 鈥 30 km (18.6 mi)
- Fairmount Cemetery 鈥 16 km (9.9 mi)
- Thornden Park 鈥 15 km (9.3 mi)
- Highbridge Park 鈥 17 km (10.6 mi)
- Jamesville Reservoir 鈥 7 km (4.3 mi)
- Manlius Village 鈥 5 km (3.1 mi)
- Minoa Falls 鈥 25 km (15.5 mi)
- Cazenovia Lake 鈥 28 km (17.4 mi)
- Cazenovia Village 鈥 28 km (17.4 mi)
- Green Lakes State Park Visitor Center 鈥 0 km (0 mi)
Top Places to Visit in New York
Explore the most popular tourist places in New York. The list below includes famous beaches, national parks, historic sites, and scenic attractions across the state, along with map locations.
