The European Union (EU) is a political and economic union of 27 member states located primarily in Europe. This page provides a complete list of European Union countries in 2026, including their capitals, year of accession, population, and official currency.
List of European Union Countries (2026)
| No. | State | Joined | Capital | Population | Area in sq km | Official Language(s) | Currency |
|---|---|---|---|---|---|---|---|
| 1 | France | Founder (1958) | Paris | 68,000,000 | 551,695 | French | Euro |
| 2 | Germany | Founder (1958) | Berlin | 84,400,000 | 357,022 | German | Euro |
| 3 | Italy | Founder (1958) | Rome | 58,900,000 | 301,340 | Italian | Euro |
| 4 | Belgium | Founder (1958) | Brussels | 11,800,000 | 30,528 | Dutch, French, German | Euro |
| 5 | Netherlands | Founder (1958) | Amsterdam | 17,900,000 | 41,543 | Dutch | Euro |
| 6 | Luxembourg | Founder (1958) | Luxembourg | 670,000 | 2,586 | Luxembourgish, French, German | Euro |
| 7 | Denmark | 1 Jan 1973 | Copenhagen | 5,950,000 | 43,075 | Danish | Danish Krone |
| 8 | Ireland | 1 Jan 1973 | Dublin | 5,300,000 | 70,273 | Irish, English | Euro |
| 9 | Greece | 1 Jan 1981 | Athens | 10,400,000 | 131,990 | Greek | Euro |
| 10 | Portugal | 1 Jan 1986 | Lisbon | 10,400,000 | 92,390 | Portuguese | Euro |
| 11 | Spain | 1 Jan 1986 | Madrid | 48,600,000 | 504,030 | Spanish | Euro |
| 12 | Austria | 1 Jan 1995 | Vienna | 9,100,000 | 83,855 | German | Euro |
| 13 | Finland | 1 Jan 1995 | Helsinki | 5,600,000 | 338,424 | Finnish, Swedish | Euro |
| 14 | Sweden | 1 Jan 1995 | Stockholm | 10,600,000 | 449,964 | Swedish | Swedish Krona |
| 15 | Cyprus | 1 May 2004 | Nicosia | 1,250,000 | 9,251 | Greek, Turkish | Euro |
| 16 | Czech Republic | 1 May 2004 | Prague | 10,900,000 | 78,866 | Czech | Czech Koruna |
| 17 | Estonia | 1 May 2004 | Tallinn | 1,370,000 | 45,227 | Estonian | Euro |
| 18 | Hungary | 1 May 2004 | Budapest | 9,600,000 | 93,030 | Hungarian | Hungarian Forint |
| 19 | Latvia | 1 May 2004 | Riga | 1,850,000 | 64,589 | Latvian | Euro |
| 20 | Lithuania | 1 May 2004 | Vilnius | 2,850,000 | 65,200 | Lithuanian | Euro |
| 21 | Malta | 1 May 2004 | Valletta | 540,000 | 316 | Maltese, English | Euro |
| 22 | Poland | 1 May 2004 | Warsaw | 37,700,000 | 312,685 | Polish | Polish Zloty |
| 23 | Slovakia | 1 May 2004 | Bratislava | 5,450,000 | 49,035 | Slovak | Euro |
| 24 | Slovenia | 1 May 2004 | Ljubljana | 2,120,000 | 20,273 | Slovene | Euro |
| 25 | Bulgaria | 1 Jan 2007 | Sofia | 6,400,000 | 110,994 | Bulgarian | Bulgarian Lev |
| 26 | Romania | 1 Jan 2007 | Bucharest | 19,000,000 | 238,391 | Romanian | Romanian Leu |
| 27 | Croatia | 1 Jul 2013 | Zagreb | 3,850,000 | 56,594 | Croatian | Euro |
European Union (EU) Member Countries - Facts File (2026)
| Organization Name | European Union (EU) |
| Established | 1 November 1993 (Maastricht Treaty) |
| Predecessor | European Economic Community (EEC) - 1958 |
| Headquarters | Brussels, Belgium |
| Number of Member States | 27 Countries (as of 2026) |
| First Enlargement | 1973 (Denmark, Ireland) |
| Latest Member | Croatia (Joined 1 July 2013) |
| Total Population | Approx. 448 Million |
| Total Area | Approximately 4.23 million sq km |
| Official Languages | 24 Official Languages |
| Common Currency | Euro (?) - Used by 20 Member States (Eurozone) |
| Non-Euro Members | Bulgaria, Czech Republic, Denmark, Hungary, Poland, Romania, Sweden |
| Schengen Area | Most EU countries are part of the Schengen Area (border-free travel zone) |
| Legislative Bodies | European Parliament, Council of the European Union |
| Executive Body | European Commission |
| Judicial Body | Court of Justice of the European Union |
| Purpose | Economic integration, single market, free movement of people, goods, services and capital |
| GDP (Combined) | One of the largest economic blocs globally |
| Flag | Blue background with 12 golden stars in a circle |
