1908 London Olympics Medals table, results by Country, ranked by the number of Gold, Silver, Bronze medals won by their athletes during 1908 London Summer Olympics.
1908 London (UK) Summer Olympic Medal Tally by Country
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Great Britain | 56 | 51 | 39 | 146 |
| 2 | United States | 23 | 12 | 12 | 47 |
| 3 | Sweden | 8 | 6 | 11 | 25 |
| 4 | France | 5 | 5 | 9 | 19 |
| 5 | Germany | 3 | 5 | 5 | 13 |
| 6 | Hungary | 3 | 4 | 2 | 9 |
| 7 | Canada | 3 | 3 | 10 | 16 |
| 8 | Norway | 2 | 3 | 3 | 8 |
| 9 | Italy | 2 | 2 | 0 | 4 |
| 10 | Belgium | 1 | 5 | 2 | 8 |
| 11 | Australasia | 1 | 2 | 2 | 5 |
| 12 | Russia | 1 | 2 | 0 | 3 |
| 13 | Finland | 1 | 1 | 3 | 5 |
| 14 | South Africa | 1 | 1 | 0 | 2 |
| 15 | Greece | 0 | 3 | 0 | 3 |
| 16 | Denmark | 0 | 2 | 3 | 5 |
| 17 | Bohemia | 0 | 0 | 2 | 2 |
| 17 | Netherlands | 0 | 0 | 2 | 2 |
| 19 | Austria | 0 | 0 | 1 | 1 |
| Total | 110 | 107 | 106 | 323 |
London 1908 Summer Olympics Highlights
| Official Name | Games of the IV Olympiad |
| Host City | London, United Kingdom |
| Host Country | United Kingdom |
| Event Dates | 27 April to 31 October 1908 |
| Number of Participating Nations | 22 |
| Total Athletes | 2,008 athletes |
| Men Athletes | 1,971 |
| Women Athletes | 37 |
| Sports / Disciplines | 22 sports, 24 disciplines |
| Total Events | 110 medal events |
| Main Stadium (Opening & Closing Ceremony) | White City Stadium |
| Opening Ceremony | 27 April 1908 |
| Closing Ceremony | 31 October 1908 |
| Olympic Motto | - |
| Official Mascot | None |
| Official Emblem | None (modern emblems introduced later) |
| Official Torch | None (torch relay introduced in 1936) |
| Time Zone | Greenwich Mean Time (UTC +0) |
| Firsts & Records | First Olympics with a standardized marathon distance of 42.195 km (26.2 miles) |
| Top Medal-Winning Nation | Great Britain |
| Total Medals Awarded | 328 |
| Second Place Nation | United States |
| Third Place Nation | Sweden |
| Key Venues | White City Stadium, Henley-on-Thames (rowing), Bisley (shooting) |
| Notable Athletes | Dorando Pietri (Italy), Ray Ewry (USA) |
| Special Achievement | Introduction of the modern marathon distance following the dramatic finish by Dorando Pietri |
| Medal System | Gold, silver, and bronze medals awarded |
| Historical Importance | Established many organizational standards still used in modern Olympic Games |
| Official Website | https://olympics.com/en/olympic-games/london-1908/ |
